Class Schedule
Pick a class and drop in!
Schedule 1
| Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 6:00 AM | YOGA | YOGA | YOGA | ||||
| 7:00 AM | YOGA | ZUMBA | YOGA | ZUMBA | YOGA | ||
| 8:00 AM | YOGA | ZUMBA | YOGA | ZUMBA | |||
| 9:00 AM | PILATES | ||||||
| 10:00 AM | YOGA | BOLLY FIT | YOGA | BOLLY FIT | ZUMBA | AEROBICS | |
| 10:30 AM | |||||||
| 11:00 AM | B.DANCE | B.DANCE | |||||
| 12:00 AM | B.DANCE | B.DANCE | |||||
| 1:00 PM | SALSA | SALSA | |||||
| 5:00 PM | |||||||
| 5:30 PM | YOGA | ZUMBA | S.C YOGA | YOGA | S.C YOGA | ||
| 6:00 PM | KATHAK | ||||||
| 6:30 PM | PILATES | PILATES | YOGA | ||||
| 7:00 PM | AEROBICS | AEROBICS | |||||
| 7:30 PM | ZUMBA | ZUMBA | ZUMBA | YOGA | |||
| 8:00 PM | AEROBICS | AEROBICS | |||||
| 8:30 PM | ZUMBA | FREE STYLE DANCE | ZUMBA | FREE STYLE DANCE | ZUMBA | ||
| 9:00 PM | |||||||
| 9:30 PM |
Download our weekly schedule for easy access
Schedule 2
| Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 6:00 AM | |||||||
| 7:00 AM | |||||||
| 8:00 AM | |||||||
| 9:00 AM | MARSHALATES | MARSHALATES | |||||
| 10:00 AM | DRAWING | YOGA | |||||
| 10:30 AM | |||||||
| 11:00 AM | GYMNASTICS | GYMNASTICS | |||||
| 12:00 PM | GYMNASTICS | GYMNASTICS | |||||
| 1:00 PM | |||||||
| 5:00 PM | GYMNASTICS | GYMNASTICS | SPEECH & DRAMA | ||||
| 5:30 PM | KIDS DANCE | KIDS DANCE | |||||
| 6:00 PM | SPEECH & DRAMA | GYMNASTICS | GYMNASTICS | WORK OUT | |||
| 6:30 PM | KIDS DANCE | KIDS DANCE | |||||
| 7:00 PM | SPEECH & DRAMA | GYMNASTICS | GYMNASTICS | ||||
| 7:30 PM | YOGA | YOGA | |||||
| 8:00 PM | YOGA | YOGA | YOGA | ||||
| 8:30 PM | WORK OUT | WORK OUT | |||||
| 9:00 PM | JIVE | JIVE | |||||
| 9:30 PM |
Download our weekly schedule for easy access
Schedule 3
| Timing | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 6:00 AM | |||||||
| 7:00 AM | |||||||
| 8:00 AM | |||||||
| 9:00 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 12:00 AM | |||||||
| 1:00 PM | |||||||
| 4:00 PM | PHONICS | ||||||
| 5:00 PM | PHONICS | ||||||
| 5:30 PM | KIDS YOGA | PHONICS | KIDS YOGA | ||||
| 6:00 PM | |||||||
| 6:30 PM | DRAWINGS | PHONICS | ART & CRAFT | ||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
| 9:30 PM |
Download our weekly schedule for easy access
